Elastomer Raw Materials & Solutions
POE Materials for Toughness, Flexibility, and Processing StabilityWANSUPERR POE
WANSUPER® Product Specifications
WANSUPER® POE delivers superior flexibility and low-temperature impact strength. Its enhanced compatibility makes it the premier choice for high-performance automotive parts and premium consumer goods.
| Grade | Density g/cm³ | Methyl isovalerate / 10 min | Shore hardness A |
|---|---|---|---|
| WANSUPER® 5007 | 0.868 | 0.5 | 70 |
| WANSUPER® 5017 | 0.870 | 1 | 68 |
| WANSUPER® 5018 | 0.885 | 5 | 85 |
| WANSUPER® 5057 | 0.870 | 1 | 69 |
| WANSUPER® 65016 | 0.862 | 1 | 55 |
| WANSUPER® 65056 | 0.865 | 1 | 63 |
| WANSUPER® 65057 | 0.87 | 5 | 55 |
High-Quality And Good Selected POE Products
Selected domestic POE grades (Wanhua) offering reliable performance for photovoltaic, automotive, and film applications, etc.

