POE C1085
FORTIFY™ Polyolefin Elastomer (POE) C1085 is designed as a low-density, high-performance copolymer modifier to provide outstanding impact resistance and flow characteristics.
| Property | Typical Value | Unit | Test Method |
|---|---|---|---|
| Polymer Properties | |||
| Density | kg/m³ | ASTM D792 | |
| Melt Flow Rate (MFR) | |||
| At 190°C and 2.16 kg | g/10 min | ASTM D1238 | |
| At 230°C and 2.16 kg | g/10 min | ASTM D1238 | |
| Mooney Viscosity | |||
| ML1+4, 121°C | MU | ASTM D1646 | |
| Mechanical Properties | |||
| Tensile Properties | |||
| Tensile Strength at Break | MPa | ASTM D638 | |
| Elongation at Break | % | ASTM D638 | |
| 100% Modulus | MPa | ASTM D638 | |
| Durometer Hardness | |||
| Shore A (1 sec) | – | ASTM D2240 | |
| Shore D (1 sec) | – | ASTM D2240 | |
| Flexural Modulus (1% Strain) | MPa | ASTM D790 | |
| Tear Strength (Type C) | kN/m | ASTM D624 | |
| Thermal Properties | |||
| Peak Melting Temperature | °C | Sabic Industrial Method | |
| Glass Transition Temperature, Tg | °C | Sabic Industrial Method |


