POE C11075DF
FORTIFY™ Polyolefin Elastomer (POE) C11075DF is a commonly used grade in foam applications. This grade is designed as a low-density, high-performance copolymer modifier to provide outstanding elasticity and compression set performance.
| Property | Typical Value | Unit | Test Method |
|---|---|---|---|
| Polymer Properties | |||
| Density | 868 | kg/m³ | ASTM D1505 |
| Melt Flow Rate (MFR) | |||
| At 230°C / 2.16 kg | 2 | g/10 min | ASTM D1238 |
| At 190°C and 2.16 kg | 1 | g/10 min | ASTM D1238 |
| Mechanical Properties | |||
| Durometer Hardness | |||
| Shore A (1 sec) | 71 | – | ASTM D1238 |
| Shore D (1 sec) | 21 | – | ASTM D1238 |
| Flexural Modulus (1% Strain) | 13 | MPa | ASTM D790 |
| Tear Strength (Type C) | 39 | kN/m | ASTM D624 |
| Thermal Properties | |||
| Peak Melting Temperature | 62 | °C | Sabic Industrial Method |
| Glass Transition Temperature, Tg | -52 | °C | Sabic Industrial Method |


