POE C13060
| Property | Typical Value | Unit | Test Method |
|---|---|---|---|
| Mechanical Properties | |||
| Tensile Properties | |||
| Tensile Strength at Break | 3.1 | MPa | ASTM D638 |
| Elongation at Break | > 1000 | % | ASTM D638 |
| 100% Modulus | 1.8 | MPa | ASTM D638 |
| Durometer Hardness | |||
| Shore A (1 sec) | 63 | – | ASTM D2240 |
| Shore D (1 sec) | 16 | – | ASTM D2240 |
| Flexural Modulus (1% Strain) | 7.5 | MPa | ASTM D790 |
| Tear Strength (Type C) | 25.5 | kN/m | ASTM D624 |
| Polymer Properties | |||
| Density | 863 | kg/m³ | ASTM D792 |
| Melt Flow Rate (MFR) | |||
| At 190°C and 2.16 kg | 13.0 | g/10 min | ASTM D1238 |
| At 230°C and 2.16 kg | 27.0 | g/10 min | ASTM D1238 |
| Mooney Viscosity | |||
| ML1+4, 121°C | 3 | MU | ASTM D1646 |
| Thermal Properties | </td |


