Exact™ 9061
Exact™ 9061 is an ethylene-butene copolymer produced using ExxonMobil’s proprietary metallocene catalyst technology. This resin is compatible with polypropylene (PP), polyethylene (PE), and ethylene-vinyl acetate copolymer resins (EVA).
Key Features
- EVA foam modification
- PP/TPO modification
- Low density
- Low crystallinity
- Free-flowing pellets
| Property | Typical Value | Unit | Test Method |
|---|---|---|---|
| Physical | |||
| Density | 0.863 | g/cm³ | ExxonMobil Method |
| Melt Flow Index (190°C / 2.16 kg) | 0.5 | g/10 min | ExxonMobil Method |
| Hardness | |||
| Shore Hardness (Shore A) | 60 | ASTM D2240 | |
| Mechanical | |||
| Secant Modulus — 1% Strain | 1160 | PSI | ASTM D790 |
| Elastomer | |||
| 100% Tensile Stress | 299 | PSI | ASTM D412 |
| Ultimate Tensile Strength | 416 | PSI | ASTM D412 |
| Elongation at Break | 510 | % | ASTM D412 |
| Thermal | |||
| Vicat Softening Temperature | 111 | °F | ExxonMobil Method |
| Peak Melting Temperature | 99 | °F | ExxonMobil Method |
| Crystallization Peak, Tc | 64 | °F | ExxonMobil Method |
| Glass Transition Temperature, Tg | -72 | °F | ExxonMobil Method |


