POE C13075DP
FORTIFY™ Polyolefin Elastomer (POE) C13075DP is designed as a low-density, high-performance copolymer with outstanding electrical properties, high transmittance, and weatherability.
| Property | Typical Value | Unit | Test Method |
|---|---|---|---|
| Polymer Properties | |||
| Density | 873 | kg/m³ | ASTM D792 |
| Melt Flow Rate (MFR) | |||
| At 190°C and 2.16 kg | 13 | g/10 min | ASTM D1238 |
| At 230°C and 2.16 kg | 27 | g/10 min | ASTM D1238 |
| Mooney Viscosity | |||
| ML1+4, 121°C | 3 | MU | ASTM D1646 |
| Mechanical Properties | |||
| Durometer Hardness | |||
| Shore A (1 sec) | 74 | – | ASTM D2240 |
| Shore D (1 sec) | 21 | – | ASTM D2240 |
| Tensile Properties | |||
| Tensile Strength at Break | 7.0 | MPa | ASTM D638 |
| Elongation at Break | > 800 | % | ASTM D638 |
| 100% Modulus | 2.5 | MPa | ASTM D638 |
| Flexural Modulus (1% Strain) | 7.5 | MPa | ASTM D790 |
| Tear Strength (Type C) | 30 | kN/m | ASTM D624 |
| Thermal Properties | |||
| Peak Melting Temperature | 68 | °C | Sabic Industrial Method |
| Glass Transition Temperature, Tg | -54 | °C | Sabic Industrial Method |
| Electrical Properties | |||
| Volume Resistivity | >10E+16 | Ω·cm | Sabic Industrial Method |


