POE C1070
FORTIFY™ Polyolefin Elastomer (POE) C1070 is designed as a low-density, high-performance copolymer modifier to provide outstanding impact resistance and flow characteristics. This product is not suitable for and must not be used in any pharmaceutical or medical applications.
| Property | Typical Value | Unit | Test Method |
|---|---|---|---|
| Mechanical Properties | |||
| Tensile Properties | |||
| Tensile Stress at Break | 9.3 | MPa | ASTM D638 |
| Elongation at Break | 850 | % | ASTM D638 |
| 100% Modulus | 2.9 | MPa | ASTM D638 |
| Durometer Hardness | |||
| Shore A (1 sec) | 71 | – | ASTM D1238 |
| Shore D (1 sec) | 21 | – | ASTM D1238 |
| Flexural Modulus (1% Strain) | 13.2 | MPa | ASTM D790 |
| Tear Strength (Type C) | 39.2 | kN/m | ASTM D624 |
| Polymer Properties | |||
| Density | 868 | kg/m³ | ASTM D792 |
| Melt Flow Rate (MFR) | |||
| At 190°C and 2.16 kg | 1.0 | g/10 min | ASTM D1238 |
| At 230°C and 2.16 kg | 2.0 | g/10 min | ASTM D1238 |
| Mooney Viscosity | |||
| ML1+4, 121°C | 22 | MU | ASTM D1646 |
| Thermal Properties | |||
| Peak Melting Temperature | 62 | °C | Sabic Industrial Method |
| Glass Transition Temperature, Tg | -52 | °C | Sabic Industrial Method |


