POE C0570D
FORTIFY™ Polyolefin Elastomer (POE) C0570D is designed as a low-density, high-performance copolymer modifier, providing outstanding impact resistance and flow characteristics. This product can be used as free-flowing pellets.
| Property | Typical Value | Unit | Test Method |
|---|---|---|---|
| Mechanical Properties | |||
| Tensile Properties | |||
| Tensile Strength at Break | 10.3 | MPa | ASTM D638 |
| Elongation at Break | 800 | % | ASTM D638 |
| 100% Modulus | 3.1 | MPa | ASTM D638 |
| Durometer Hardness | |||
| Shore A (1 sec) | 74 | – | ASTM D2240 |
| Shore D (1 sec) | 23 | – | ASTM D2240 |
| Flexural Modulus (1% Strain) | 15.2 | MPa | ASTM D790 |
| Tear Strength (Type C) | 45.1 | kN/m | ASTM D624 |
| Polymer Properties | |||
| Density | 868 | kg/m³ | ASTM D792 |
| Melt Flow Rate (MFR) | |||
| At 190°C and 2.16 kg | 0.5 | g/10 min | ASTM D1238 |
| At 230°C and 2.16 kg | 0.9 | g/10 min | ASTM D1238 |
| Mooney Viscosity | |||
| ML1+4, 121°C | 36 | MU | ASTM D1646 |
| Thermal Properties | |||
| Peak Melting Temperature | 59 | °C | Sabic Industrial Method |
| Glass Transition Temperature, Tg | -54 | °C | Sabic Industrial Method |


