POE C3080
FORTIFY™ Polyolefin Elastomer (POE) C3080 is designed as a high-performance copolymer modifier with outstanding toughness, softness, and optical properties. It also provides excellent flow characteristics.
| Property | Typical Value | Unit | Test Method |
|---|---|---|---|
| Mechanical Properties | |||
| Tensile Properties | |||
| Tensile Stress at Break | 11.8 | MPa | ASTM D638 |
| Elongation at Break | 900 | % | ASTM D638 |
| 100% Modulus | 3.3 | MPa | ASTM D638 |
| Durometer Hardness | |||
| Shore A (1 sec) | 78 | – | ASTM D2240 |
| Shore D (1 sec) | 24 | – | ASTM D2240 |
| Flexural Modulus (1% Strain) | 19.6 | MPa | ASTM D790 |
| Tear Strength (Type C) | 41.2 | kN/m | ASTM D624 |
| Polymer Properties | |||
| Density | 880 | kg/m³ | ASTM D792 |
| Melt Flow Rate (MFR) | |||
| At 190°C and 2.16 kg | 3.0 | g/10 min | ASTM D1238 |
| At 230°C and 2.16 kg | 6.0 | g/10 min | ASTM D1238 |
| Mooney Viscosity | |||
| ML1+4, 121°C | 11 | MU | ASTM D1646 |
| Thermal Properties | |||
| Peak Melting Temperature | 68 | °C | Sabic Industrial Method |
| Glass Transition Temperature, Tg | -49 | °C | Sabic Industrial Method |


