Elastomer Raw Materials & Solutions
POE Materials for Toughness, Flexibility, and Processing Stability
TAFMER™ SERIES POE
TAFMER™ SERIES POE – Product Overview
TAFMER™ is the brand name for high-performance polyolefin elastomers (POE) and plastomers produced by Mitsui Chemicals. It is widely recognized as one of the pioneer brands in the industry, utilizing Mitsui’s advanced catalyst and polymer design technologies.
Best-Selling Grades
TAFMER™ DF and A Series are specifically designed to meet the modification needs of PE. TAFMER™ DF & A Series feature low crystalline structure and low melting point, offering excellent compatibility with PE. They provide unique properties such as low-temperature heat sealability, improved elongation, puncture resistance, and impact resistance — without sacrificing the performance of the base material.
| Grade | MFR (190°C) g/10min | MFR (230°C) g/10min | Density kg/m³ |
|---|---|---|---|
| A-4070S | 3.6 | 6.7 | 870 |
| A-1085S | 1.2 | 2.2 | 885 |
| A-4085S | 3.6 | 6.7 | 885 |
| A-20085S | 18 | 33 | 885 |
| A-4090S | 3.6 | 6.7 | 893 |
| A-20090S | 18 | 33 | 893 |
| Grade | MFR (190°C) g/10min | MFR (230°C) g/10min | Density kg/m³ |
|---|---|---|---|
| DF605 | 0.5 | 0.9 | 861 |
| DF610 | 1.2 | 2.2 | 862 |
| DF640 | 3.6 | 6.7 | 864 |
| DF710 | 1.2 | 2.2 | 870 |
| DF740 | 3.6 | 6.7 | 870 |
| DF7350 | 35 | 65 | 870 |
| DF810 | 1.2 | 2.2 | 885 |
| DF840 | 3.6 | 6.7 | 885 |
| DF8200 | 18 | 33 | 885 |
| DF940 | 3.6 | 6.7 | 893 |
| DF110 | 1.2 | 2.2 | 905 |
High-Quality And Good Selected POE Products
Selected the best POE grades offering reliable performance for photovoltaic, automotive, and film applications, etc.

