POE C30070D
FORTIFY™ Polyolefin Elastomer (POE) C30070D is designed as a high-performance copolymer modifier to provide outstanding toughness, softness, and optical properties. It also provides excellent flow characteristics.
| Property | Typical Value | Unit | Test Method |
|---|---|---|---|
| Mechanical Properties | |||
| Tensile Properties | |||
| Tensile Strength at Break | 3.1 | MPa | ASTM D638 |
| Elongation at Break | > 1000 | % | ASTM D638 |
| 1% Secant Modulus | 10.8 | MPa | ASTM D638 |
| 100% Modulus | 1.7 | MPa | ASTM D638 |
| Durometer Hardness | |||
| Shore A (1 sec) | 68 | – | ASTM D2240 |
| Shore D (1 sec) | 17 | – | ASTM D2240 |
| Flexural Modulus (1% Strain) | 10.8 | MPa | ASTM D790 |
| Tear Strength (Type C) | 29.4 | kN/m | ASTM D624 |
| Polymer Properties | |||
| Density | 868 | kg/m³ | ASTM D792 |
| Melt Flow Rate (MFR) | |||
| At 190°C and 2.16 kg | 30.0 | g/10 min | ASTM D1238 |
| At 230°C and 2.16 kg | 70.0 | g/10 min | ASTM D1238 |
| Mooney Viscosity | |||
| ML1+4, 121°C | 2 | MU | ASTM D1646 |
| Thermal Properties | |||
| Peak Melting Temperature | 62 | °C | Sabic Industrial Method |
| Glass Transition Temperature, Tg | -52 | °C | Sabic Industrial Method |


