POE C1055D
SABIC® FORTIFY™ POE C1055D is designed as a low-density, high-performance copolymer modifier to provide outstanding impact resistance and flow characteristics.
| Property | Typical Value | Unit | Test Method |
|---|---|---|---|
| Mechanical Properties | |||
| Tensile Properties | |||
| Tensile Strength at Break | 3.1 | MPa | ASTM D638 |
| Elongation at Break | > 1000 | % | ASTM D638 |
| 100% Modulus | 1.4 | MPa | ASTM D638 |
| Durometer Hardness | |||
| Shore A (1 sec) | 55 | – | ASTM D2240 |
| Shore D (1 sec) | 12 | – | ASTM D2240 |
| Flexural Modulus (1% Strain) | 4.4 | MPa | ASTM D790 |
| Tear Strength (Type C) | 27.5 | kN/m | ASTM D624 |
| Polymer Properties | |||
| Density | 857 | kg/m³ | ASTM D792 |
| Melt Flow Rate (MFR) | |||
| At 190°C and 2.16 kg | 1.0 | g/10 min | ASTM D1238 |
| At 230°C and 2.16 kg | 2.2 | g/10 min | ASTM D1238 |
| Mooney Viscosity | |||
| ML1+4, 121°C | 24 | MU | ASTM D1646 |
| Thermal Properties | |||
| Peak Melting Temperature | 37 | °C | Sabic Industrial Method |
| Glass Transition Temperature, Tg | -59 | °C | Sabic Industrial Method |


