Exact™ 9371
Exact™ 9371 is compatible with polypropylene (PP), polyethylene (PE), and ethylene-vinyl acetate copolymer resins (EVA).
Key Features
- EVA foam modification
- PP/TPO modification
- Low density
- Low crystallinity
- Free-flowing pellets
| Property | Typical Value | Unit | Test Method |
|---|---|---|---|
| Physical | |||
| Density | 0.872 | g/cm³ | ExxonMobil Method |
| Melt Flow Index (190°C / 2.16 kg) | 4.5 | g/10 min | ExxonMobil Method |
| Hardness | |||
| Shore Hardness (Shore A) | 71 | ASTM D2240 | |
| Mechanical | |||
| Flexural Modulus — 1% Strain | 2260 | PSI | ASTM D790 |
| Elastomer | |||
| 100% Tensile Stress | 365 | PSI | ASTM D412 |
| Ultimate Tensile Strength | 535 | PSI | ASTM D412 |
| Elongation at Break | 800 | % | ASTM D412 |
| Thermal | |||
| Vicat Softening Temperature | 125 | °F | ExxonMobil Method |
| Peak Melting Temperature | 131 | °F | ExxonMobil Method |
| Crystallization Peak, Tc | 111 | °F | ExxonMobil Method |
| Glass Transition Temperature, Tg | -56 | °F | ExxonMobil Method |


